| 1.Runde | 3 | 3. | Hampe,Lars | 10. | Vitkovski,Dennis | 1:0 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 3 | 6. | Sperber,Ulrich | 3. | Hampe,Lars | 0:1 | |||
| 3.Runde | 2 | 3. | Hampe,Lars | 2. | Dick,Andreas | ½ | |||
| 4.Runde | 1 | 3. | Hampe,Lars | 1. | Böhm,Korbinian | 0:1 | |||
| 5.Runde | 3 | 5. | Waller,Stefan | 3. | Hampe,Lars | 1:0 | |||
| 6.Runde | 5 | 13. | Nguyen Trung,Atticus | 3. | Hampe,Lars | 0:1 | |||
| 7.Runde | 3 | 3. | Hampe,Lars | 4. | Hashagen,Tim | 0:1 |
