| 1.Runde | 5 | 5. | Szalewa,Sven | 18. | Robelly,David | 1:0 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 11 | 18. | Robelly,David | 25. | Gabrysch,Salih | 0:1 | |||
| 3.Runde | 13 | 23. | Neuhaus,Daniel | 18. | Robelly,David | 0:1 | |||
| 4.Runde | 10 | 18. | Robelly,David | 15. | Wolf,Jan-Lewin | 1:0 | |||
| 5.Runde | 6 | 3. | Pieper,Thomas,Dr. | 18. | Robelly,David | 1:0 | |||
| 6.Runde | 9 | 18. | Robelly,David | 9. | Hashagen,Tim | 0:1 | |||
| 7.Runde | 12 | 22. | Wriesnik,Manfred | 18. | Robelly,David | 0:1 |
