| 1.Runde | 7 | 18. | Gabler,Simon | 7. | Waller,Stefan | 0:1 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 5 | 7. | Waller,Stefan | 12. | Christiansmeier,Sven | ½ | |||
| 3.Runde | 3 | 6. | Hashagen,Tim | 7. | Waller,Stefan | ½ | |||
| 4.Runde | 3 | 7. | Waller,Stefan | 2. | Pieper,Thomas,Dr. | 0:1 | |||
| 5.Runde | 5 | 16. | Eckberger,Florian | 7. | Waller,Stefan | 0:1 | |||
| 6.Runde | 5 | 7. | Waller,Stefan | 10. | Hampe,Lars | 1:0 | |||
| 7.Runde | 1 | 5. | Böhm,Korbinian | 7. | Waller,Stefan | 1:0 |
