| 1.Runde | 7 | 7. | Dietlmeier,Tobias | 14. | Himsel,Daniel | 1:0 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 4 | 2. | Pieper,Thomas,Dr. | 7. | Dietlmeier,Tobias | 1:0 | |||
| 3.Runde | 5 | 7. | Dietlmeier,Tobias | 12. | Shevchenko,Matviei | 1:0 | |||
| 4.Runde | 4 | 10. | Sperber,Ulrich | 7. | Dietlmeier,Tobias | 0:1 | |||
| 5.Runde | 2 | 7. | Dietlmeier,Tobias | 4. | Salvermoser,Bernd | 1:0 | |||
| 6.Runde | 1 | 7. | Dietlmeier,Tobias | 1. | Bocksberger,Stefan | 0:1 | |||
| 7.Runde | 3 | 11. | Timm,Jasper | 7. | Dietlmeier,Tobias | 0:1 |
