| 1.Runde | 7 | 7. | Yaroshenko,Yaroslav | 16. | Mühlbauer,Jakob | ½ | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 6 | 16. | Mühlbauer,Jakob | 10. | Ludwig,Ralf,Dr. | 1:0 | |||
| 3.Runde | 4 | 8. | Waller,Stefan | 16. | Mühlbauer,Jakob | ½ | |||
| 4.Runde | 4 | 16. | Mühlbauer,Jakob | 9. | Sperber,Ulrich | 0:1 | |||
| 5.Runde | 3 | 1. | Pieper,Thomas,Dr. | 16. | Mühlbauer,Jakob | 1:0 | |||
| 6.Runde | 6 | 16. | Mühlbauer,Jakob | 5. | Dietlmeier,Tobias | 0:1 | |||
| 7.Runde | 8 | 14. | Barsov,Vladislav | 16. | Mühlbauer,Jakob | 1:0 |
