| 1.Runde | 8 | 8. | Humburg,Michael | 21. | Wriesnik,Manfred | 1:0 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 1 | 1. | Salvermoser,Bernd | 8. | Humburg,Michael | 1:0 | |||
| 3.Runde | 6 | 8. | Humburg,Michael | 19. | Koch,Dieter,Dr. | ½ | |||
| 4.Runde | 7 | 5. | Wasna,Friedhelm | 8. | Humburg,Michael | 0:1 | |||
| 5.Runde | 4 | 8. | Humburg,Michael | 13. | Aldag,Benjamin | 0:1 | |||
| 6.Runde | 7 | 6. | Uffelmann,Hans-Georg | 8. | Humburg,Michael | 1:0 | |||
| 7.Runde | 9 | 8. | Humburg,Michael | 23. | Czarnach,Anton | 1:0 |
