| 1.Runde | 5 | 19. | Koch,Dieter,Dr. | 5. | Uffelmann,Hans-Georg | 0:1 | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 5 | 5. | Uffelmann,Hans-Georg | 12. | Stahs,Uwe | ½ | |||
| 3.Runde | 4 | 4. | Szalewa,Sven | 5. | Uffelmann,Hans-Georg | 1:0 | |||
| 4.Runde | 9 | 5. | Uffelmann,Hans-Georg | 17. | Wriesnik,Manfred | 1:0 | |||
| 5.Runde | 5 | 11. | Beck,Tobias | 5. | Uffelmann,Hans-Georg | 0:1 | |||
| 6.Runde | 4 | 5. | Uffelmann,Hans-Georg | 8. | Flemming,Achim | 0:1 | |||
| 7.Runde | 5 | 14. | Sperber,Ulrich | 5. | Uffelmann,Hans-Georg | 1:0 |
