| 1.Runde | 4 | 14. | Heinrichsen,Peter | 5. | Christiansmeier,Sven | ½ | |||
|---|---|---|---|---|---|---|---|---|---|
| 2.Runde | 8 | 13. | Schallöhr,Knut | 14. | Heinrichsen,Peter | 1:0 | |||
| 3.Runde | 10 | 14. | Heinrichsen,Peter | 22. | Savov,Ivan,Dr. | 0:1 | |||
| 4.Runde | 12 | 18. | Trippe,Uwe | 14. | Heinrichsen,Peter | 1:0 | |||
| 5.Runde | 13 | 14. | Heinrichsen,Peter | 24. | Prater,Oliver | 1:0 | |||
| 6.Runde | 11 | 16. | Koch,Dieter,Dr. | 14. | Heinrichsen,Peter | 0:1 | |||
| 7.Runde | 9 | 12. | Wriesnik,Manfred | 14. | Heinrichsen,Peter | 0:1 |
